THE STATE AID AND DE MINIMIS AID RECEIVED BY OUR COMPANY IN THE YEAR 2024 ARE INCLUDED IN THE NATIONAL REGISTER OF STATE AID REFERRED TO IN ART. 52 OF LAW 234/2012, TO WHICH REFERENCE IS MADE, AND CAN BE CONSULTED AT THE FOLLOWING LINK
Contrada Arlino n.17
Santa Sofia d'Epiro
87048
Italy
€5.50 (In Stock)
Origano selvatico calbarese
Orignao selvatico calabrese
| Per 100 g/ml | Per serving | |
|---|---|---|
| Energy (kJ) | 1109 kJ | 418 kJ |
| Energy (kcal) | 265 kcal | 100 kcal |
| Fats | 4.3 g | |
| of which saturated fatty acids | 1.55 g | |
| of which monounsaturated fatty acids | 0 g | |
| of which polyunsaturated fatty acids | 0 g | |
| Carbohydrates | 68.9 g | |
| of which sugars | 4.1 g | |
| of which polyols | 0 g | |
| of which starch | 0 g | |
| Fibers | 42.5 g | |
| Proteins | 9 g | |
| Salt | 0 g |
50gr
Azienda Agricola Miracco Atanasio Franco
Italia
Conservare in luogo asciutto al riparo dalla luce solare e da fonti di calore
©